| 1. COLLEGE AND UNIVERSITY FACULTY | 80 |
| 2. MANAGEMENT INFORMATION SYSTEMS | 86 |
| 3. RADIO / TELEVISION PRODUCTION AND TECHNOLOGY | 86 |
| 4. NUCLEAR MEDICAL TECHNOLOGY | 88 |
| 5. BUSINESS AND MANAGEMENT | 88 |
| 6. STOCK CLERKS | 98 |
| 7. COMMUNICATIONS AND COMMUNICATIONS TECH. | 100 |
| 8. SECURITIES AND FINANCIAL SERVICES SALES REPS - ( stockbrokers ) | 110 |
| 9. INTERNATIONAL BUSINESS / MANAGEMENT | 116 |
| 10. ATMOSPHERIC SCIENCES AND METEOROLOGY - study the atmosphere's physical characteristics | 122 |
| 11. GRAPHIC AND PRINTING COMMUNICATIONS | 122 |
| 12. CLASSICS - Greek and Roman civilization | 124 |
| 13. APPLIED MATHEMATICS | 126 |
| 14. BIOCHEMISTRY AND BIOPHYSICS | 130 |
| 15. PHYSICAL EDUCATION | 132 |
| 16. ANTHROPOLOGY - The study of the origin, the behavior, and the cultural development of humans. | 132 |
| 17. PHOTOGRAPHIC / MOTION PICTURE TECHNOLOGY | 134 |
| 18. INTERNATIONAL RELATIONS | 134 |
| 19. INSPECTORS TESTERS AND GRADERS | 138 |
| 20. LINGUISTICS - study of the nature, structure, and variation of language. | 140 |
| 21. ARCHITECTURE (pre-architecture) - trained in the art and science of building design | 142 |
| 22. BANKING AND FINANCE | 142 |
| 23. ECONOMICS - science that deals with the production, distribution, and consumption of goods. | 142 |
| 24. MUSIC (liberal arts) | 146 |
| 25. PARKS AND RECREATION | 146 |
| 26. POLITICIAL SCIENCE / GOVERNMENT | 148 |
| 27. SOCIAL SCIENCES | 150 |
| 28. RUSSIAN Language | 150 |
| 29. GRAPHIC DESIGN | 150 |
| 30. LANDSCAPE ARCHITECTURE | 156 |
| 31. ARCHIVISTS AND CURATORS - administrative director of a museum collection or a library. | 156 |
| 32. FIRE PROTECTION / FIRE CONTROL AND SAFETY TECH. | 158 |
| 33. MULTI / INTERDISCIPLINARY STUDIES (e.g. Latin American Studies) | 162 |
| 34. CITY - COMMUNITY AND REGIONAL PLANNING | 162 |
| 35. SCIENCE EDUCATION | 162 |
| 36. BRICKLAYERS AND STONEMASONS | 164 |
| 37. WOODWORKING OCCUPATIONS | 164 |
| 38. INFORMATION SCIENCES AND SYSTEMS | 164 |
| 39. DRAFTING AND DESIGN TECHNOLOGY | 166 |
| 40. RELIGION |
Saturday, July 18, 2009
Top 40 careers - colorwise.com
Subscribe to:
Posts (Atom)
